Adam B. Cooke Ltd. / Thames Data
Colour Chart
This chart shows the 'safe' colours for use on web pages. Displays that can only show 256 colours show the colours shown here.
It is arranged in six sections each of six rows and six columns.
Each section shows a different strength of the colour red from maximum to zero.
Within each section you will find blue increases in strength from top to bottom and green increases in strength from left to right.
Quote the colour code (e.g. FF0066) to your web designer and they will know exactly what colour you mean.
If the colour you want is between two colours shown here (e.g. FF0070 between FF0066 and FF0099) you may use it on your web page, but be aware that some of your web visitors may be using displays that are unable to show these colours well.
The numbers shown here are the red, green and blue values shown in hexadecimal notation because this is what is used in writing a web page. 00 is equal to 0 and FF is equal to 255. Colours with equal values for all three (e.g. 666666, 333333, etc.) are shades of grey with FFFFFF being white and 000000 being black.
| FF0000 | FF3300 | FF6600 | FF9900 | FFCC00 | FFFF00 | ||||||
| FF0033 | FF3333 | FF6633 | FF9933 | FFCC33 | FFFF33 | ||||||
| FF0066 | FF3366 | FF6666 | FF9966 | FFCC66 | FFFF66 | ||||||
| FF0099 | FF3399 | FF6699 | FF9999 | FFCC99 | FFFF99 | ||||||
| FF00CC | FF33CC | FF66CC | FF99CC | FFCCCC | FFFFCC | ||||||
| FF00FF | FF33FF | FF66FF | FF99FF | FFCCFF | FFFFFF |
| CC0000 | CC3300 | CC6600 | CC9900 | CCCC00 | CCFF00 | ||||||
| CC0033 | CC3333 | CC6633 | CC9933 | CCCC33 | CCFF33 | ||||||
| CC0066 | CC3366 | CC6666 | CC9966 | CCCC66 | CCFF66 | ||||||
| CC0099 | CC3399 | CC6699 | CC9999 | CCCC99 | CCFF99 | ||||||
| CC00CC | CC33CC | CC66CC | CC99CC | CCCCCC | CCFFCC | ||||||
| CC00FF | CC33FF | CC66FF | CC99FF | CCCCFF | CCFFFF |
| 990000 | 993300 | 996600 | 999900 | 99CC00 | 99FF00 | ||||||
| 990033 | 993333 | 996633 | 999933 | 99CC33 | 99FF33 | ||||||
| 990066 | 993366 | 996666 | 999966 | 99CC66 | 99FF66 | ||||||
| 990099 | 993399 | 996699 | 999999 | 99CC99 | 99FF99 | ||||||
| 9900CC | 9933CC | 9966CC | 9999CC | 99CCCC | 99FFCC | ||||||
| 9900FF | 9933FF | 9966FF | 9999FF | 99CCFF | 99FFFF |
| 660000 | 663300 | 666600 | 669900 | 66CC00 | 66FF00 | ||||||
| 660033 | 663333 | 666633 | 669933 | 66CC33 | 66FF33 | ||||||
| 660066 | 663366 | 666666 | 669966 | 66CC66 | 66FF66 | ||||||
| 660099 | 663399 | 666699 | 669999 | 66CC99 | 66FF99 | ||||||
| 6600CC | 6633CC | 6666CC | 6699CC | 66CCCC | 66FFCC | ||||||
| 6600FF | 6633FF | 6666FF | 6699FF | 66CCFF | 66FFFF |
| 330000 | 333300 | 336600 | 339900 | 33CC00 | 33FF00 | ||||||
| 330033 | 333333 | 336633 | 339933 | 33CC33 | 33FF33 | ||||||
| 330066 | 333366 | 336666 | 339966 | 33CC66 | 33FF66 | ||||||
| 330099 | 333399 | 336699 | 339999 | 33CC99 | 33FF99 | ||||||
| 3300CC | 3333CC | 3366CC | 3399CC | 33CCCC | 33FFCC | ||||||
| 3300FF | 3333FF | 3366FF | 3399FF | 33CCFF | 33FFFF |
| 000000 | 003300 | 006600 | 009900 | 00CC00 | 00FF00 | ||||||
| 000033 | 003333 | 006633 | 009933 | 00CC33 | 00FF33 | ||||||
| 000066 | 003366 | 006666 | 009966 | 00CC66 | 00FF66 | ||||||
| 000099 | 003399 | 006699 | 009999 | 00CC99 | 00FF99 | ||||||
| 0000CC | 0033CC | 0066CC | 0099CC | 00CCCC | 00FFCC | ||||||
| 0000FF | 0033FF | 0066FF | 0099FF | 00CCFF | 00FFFF |
© All content copyright Adam B. Cooke Ltd.